MLS®: | CA0158396 |
Price: | 36,645.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 31,754 sq. ft. |
Possession: | Immediate |
Days On Market | 737 |
Address: | Lot 4 44 Avenue Close , Alix, Alberta T0C 0B0 |
City: | Alix |
Subdivision: | |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Sewer: | None |
Zoning: | R1 |
Listing Updated: March 6th 10:45pm
Updated: March 6th 10:45pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license