MLS®: | C4081994 |
Price: | 73,750.00 |
Type: | Land |
Sub Type: | Land |
Style: | Not Applicable |
Lot Size: | 3,218 sq. ft. |
Association Fee: | 104 Common Area Maintenance,Professional Management,Snow Removal |
Restrictions | Restrictive Covenant-Building Design/Size,See Remarks |
Days On Market | 1595 |
Address: | 180 Ridgestone SW, Black Diamond, Alberta T0L 0H0 |
City: | Black Diamond |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T0L 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Water Source: | Public |
Zoning: | R2 |
Listing Updated: January 21st 1:20pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license