MLS®: | A1070173 |
Price: | 405,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Levels: | Two |
Total Sqft: | 1886 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Days On Market | 13 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Laminate |
Heating: | In Floor Roughed-In, Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 4914 Aspen Lakes Boulevard , Blackfalds, Alberta T4M 0H9 |
City: | Blackfalds |
Subdivision: | Aspen Lake |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0H9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.81M 42`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R-1M |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
4pc Bathroom: | Upper |
Laundry: | Upper - 8`5" x 5`0" |
Bedroom: | Upper - 11`5" x 9`0" |
Bedroom: | Upper - 10`0" x 10`0" |
4pc Ensuite bath: | Upper |
Master Bedroom: | Upper - 12`10" x 12`7" |
Bonus Room: | Upper - 17`0" x 16`0" |
Pantry: | Main - 6`0" x 5`3" |
Mud Room: | Main - 12`4" x 5`6" |
2pc Bathroom: | Main |
Dining Room: | Main - 11`0" x 10`9" |
Kitchen: | Main - 14`6" x 9`5" |
Living Room: | Main - 18`8" x 10`10" |
Listing Updated: March 1st 12:50pm
Updated: March 1st 12:50pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license