MLS®: | A1068074 |
Price: | 219,700.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Lot Size: | 1,636 sq. ft. |
Association Fee: | 299 Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Two |
Total Sqft: | 1065 Sqft. |
Restrictions | Board Approval,Pet Restrictions or Board approval Required |
Days On Market | 19 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Vinyl |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | Unit #604 2066 Luxstone Boulevard SW, Airdrie, Alberta T4B 0L1 |
City: | Airdrie |
Subdivision: | Luxstone |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0L1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt |
Zoning: | R2-T |
Construction: | Wood Frame |
Parking Total: | 2 |
4pc Bathroom: | Upper |
Bedroom: | Upper - 9`9" x 8`5" |
Bedroom: | Upper - 9`9" x 8`5" |
Master Bedroom: | Upper - 13`7" x 12`0" |
2pc Bathroom: | Main |
Breakfast Nook: | Main - 9`9" x 8`3" |
Living Room: | Main - 13`5" x 11`11" |
Kitchen: | Main - 12`11" x 11`2" |
Dining Room: | Main - 11`2" x 7`0" |
Listing Updated: February 28th 12:00am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license