MLS®: | A1066888 |
Price: | 49,900.00 |
Type: | Mobile |
Sub Type: | Mobile |
Levels: | One |
Total Sqft: | 992 Sqft. |
Possession: | By Date Specified |
Restrictions | Board Approval,Landlord Approval,Pet Restrictions or Board approval Required |
Days On Market | 18 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air |
Address: | Unit ##2 112 1 Street SE, Black Diamond, Alberta T0L 0H0 |
City: | Black Diamond |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T0L 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1978 |
Structure Type: | Manufactured House |
Roof: | Metal |
Parking Total: | 2 |
4pc Bathroom: | Main |
Office: | Main - 5`6" x 7`3" |
Entrance: | Main - 5`4" x 7`3" |
Kitchen: | Main - 13`5" x 15`6" |
Bedroom: | Main - 10`5" x 11`4" |
Living Room: | Main - 13`5" x 13`4" |
Bedroom: | Main - 10`0" x 11`9" |
Listing Updated: February 27th 11:10pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license