MLS®: | A1057902 |
Price: | 314,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment,Low-Rise(1-4) |
Association Fee: | 346 Common Area Maintenance,Gas,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 679.63 Sqft. |
Possession: | Negotiable |
Restrictions | Pet Restrictions or Board approval Required,Pets Allowed |
Days On Market | 15 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Ceramic Tile, Hardwood |
Heating: | Baseboard |
Suite: | No |
Address: | Unit #303 2702 17 Avenue SW, Calgary, Alberta T3E 8A5 |
City: | Calgary |
Subdivision: | Shaganappi |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3E 8A5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2016 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Membrane |
Zoning: | MU-1 f4.5h22 |
Construction: | Cedar, Exterior Walls 2'x6', Stucco |
Parking Total: | 1 |
Master Bedroom: | Main - 10`2" x 9`4" |
Bedroom: | Main - 10`2" x 10`0" |
3pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Nook: | Main - 3`0" x 2`4" |
Laundry: | Main - 4`2" x 3`2" |
Foyer: | Main - 7`0" x 4`2" |
Living Room: | Main - 14`2" x 11`10" |
Kitchen: | Main - 8`8" x 8`4" |
Listing Updated: January 21st 10:55pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license