MLS®: | A1057602 |
Price: | 729,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Association Fee: | 466 Common Area Maintenance,Insurance,Parking,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | One |
Total Sqft: | 1578 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 13 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 2D Otter Lane , Banff, Alberta T1L 1E3 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1E3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1998 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | RTR |
Construction: | Stone, Stucco, Wood Frame |
Parking Total: | 2 |
Living Room: | Main - 14`3" x 15`5" |
Kitchen: | Main - 14`9" x 11`2" |
Master Bedroom: | Main - 14`6" x 14`1" |
Bedroom: | Main - 18`2" x 8`4" |
Bedroom: | Main - 11`3" x 10`1" |
Dining Room: | Main - 15`1" x 10`11" |
Office: | Main - 11`9" x 4`4" |
Storage: | Main - 10`3" x 4`3" |
3pc Bathroom: | Main |
5pc Ensuite bath: | Main |
Listing Updated: January 25th 4:00am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license