MLS®: | A1055892 |
Price: | 1,200,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 7,230,960 sq. ft. |
Possession: | Immediate |
Restrictions | Easement Registered On Title,Utility Right Of Way |
Days On Market | 32 |
Address: | . South Blairmore , Blairmore, Alberta T0K 0E0 |
City: | Blairmore |
County: | Crowsnest Pass |
Province: | Alberta |
Postal Code: | T0K 0E0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | NUA-1 |
Listing Updated: January 24th 6:35pm
Updated: January 24th 6:35pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license