MLS®: | A1055251 |
Price: | 254,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 3 Storey,Townhouse |
Lot Size: | 1,844 sq. ft. |
Association Fee: | 214 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Three Or More |
Total Sqft: | 1263 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #802 1086 Williamstown Boulevard NW, Airdrie, Alberta T4B 3T8 |
City: | Airdrie |
Subdivision: | Williamstown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3T8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R2-T |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Living/Dining Room Combination: | Main - 26`1" x 15`4" |
Kitchen: | Main - 14`7" x 11`6" |
Master Bedroom: | Upper - 12`2" x 12`0" |
Bedroom: | Upper - 12`6" x 8`11" |
Bedroom: | Upper - 9`2" x 8`10" |
4pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
Listing Updated: January 17th 5:30am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license