MLS®: | A1054161 |
Price: | 619,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,765 sq. ft. |
Levels: | Two |
Total Sqft: | 2483.76 Sqft. |
Possession: | Immediate |
Restrictions | Architectural Guidelines,Easement Registered On Title,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Flooring: | Carpet, Tile, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | See Remarks, Unfinished |
Suite: | No |
Address: | 2197 Bayside Road SW, Airdrie, Alberta T4B 3W8 |
City: | Airdrie |
Subdivision: | Bayside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3W8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.96M 49`1" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Asphalt, Stone, Vinyl Siding |
Parking Total: | 4 |
5pc Ensuite bath: | Upper - 13`8" x 8`0" |
Bedroom: | Upper - 12`2" x 11`0" |
Bedroom: | Upper - 12`2" x 10`11" |
Bonus Room: | Upper - 12`5" x 12`2" |
Master Bedroom: | Upper - 14`0" x 12`11" |
Foyer: | Main - 9`6" x 7`11" |
2pc Bathroom: | Main - 5`3" x 5`1" |
Mud Room: | Main - 9`2" x 6`11" |
Office: | Main - 11`11" x 8`11" |
Kitchen: | Main - 15`4" x 13`2" |
Dining Room: | Main - 12`11" x 10`8" |
Living Room: | Main - 16`5" x 14`0" |
4pc Bathroom: | Upper - 7`11" x 6`11" |
Laundry: | Upper - 7`6" x 7`0" |
Listing Updated: January 18th 2:50am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license