MLS®: | A1053632 |
Price: | 185,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Bungalow |
Lot Size: | 482,209 sq. ft. |
Levels: | One |
Total Sqft: | 1668 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 48 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 803037 Range Road 15 , Bluesky, Alberta T0H 0J0 |
City: | Bluesky |
County: | Fairview No. 136, M.D. of |
Province: | Alberta |
Postal Code: | T0H 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1977 |
Structure Type: | Manufactured House |
Foundation: | Block |
Roof: | Asphalt Shingle |
Sewer: | Septic Field,Septic Tank |
Water Source: | Cistern,Dugout |
Zoning: | AG1 |
Construction: | Metal Siding |
Entrance: | Main - 11`0" x 9`0" |
Office: | Main - 11`0" x 11`0" |
Family Room: | Main - 14`0" x 13`0" |
Living Room: | Main - 17`0" x 14`0" |
Eat in Kitchen: | Main - 16`0" x 7`0" |
Dining Room: | Main - 10`0" x 10`0" |
Bedroom: | Main - 10`0" x 7`0" |
Bedroom: | Main - 10`0" x 11`0" |
Master Bedroom: | Main - 17`0" x 11`0" |
4pc Bathroom: | Main |
4pc Ensuite bath: | Main |
Listing Updated: January 24th 5:50pm
Active Real Estate: | 2 | |
Highest Price: | $185,000.00 | |
Lowest Priced: | $88,000.00 | |
Average Price: | $136,500.00 | |
Updated: January 24th 5:50pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license