MLS®: | A1051316 |
Price: | 429,700.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,359 sq. ft. |
Levels: | Two |
Total Sqft: | 1981 Sqft. |
Possession: | Negotiable |
Restrictions | Easement Registered On Title,Utility Right Of Way |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | Unfinished, Walk-Out |
Suite: | No |
Address: | 1209 Kingsland Road SE, Airdrie, Alberta T4A 0A4 |
City: | Airdrie |
Subdivision: | Kings Heights |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0A4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.57M 38`0" |
Roof: | Asphalt |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
Master Bedroom: | Upper - 13`7" x 12`5" |
2pc Bathroom: | Main |
4pc Bathroom: | Upper |
5pc Ensuite bath: | Upper |
Bedroom: | Upper - 10`2" x 9`10" |
Bedroom: | Upper - 11`3" x 9`1" |
Laundry: | Main - 8`11" x 7`4" |
Bonus Room: | Upper - 19`6" x 19`0" |
Living Room: | Main - 16`10" x 14`2" |
Breakfast Nook: | Main - 8`10" x 6`9" |
Kitchen: | Main - 14`11" x 14`6" |
Listing Updated: January 17th 8:40am
Updated: January 17th 8:40am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license