MLS®: | A1049752 |
Price: | 359,999.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 4,680 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1170 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Tile |
Heating: | High Efficiency, In Floor, Exhaust Fan, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 100 Pioneer Way , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2011 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.89M 39`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
4pc Bathroom: | Basement |
Storage: | Basement - 4`3" x 7`0" |
Laundry: | Basement - 8`9" x 7`2" |
Bedroom: | Basement - 8`9" x 10`10" |
Bedroom: | Basement - 12`1" x 11`8" |
Family Room: | Basement - 23`8" x 16`2" |
Foyer: | Main - 8`0" x 8`0" |
3pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Bedroom: | Main - 9`11" x 9`11" |
Master Bedroom: | Main - 13`9" x 12`0" |
Kitchen: | Main - 11`11" x 13`6" |
Dining Room: | Main - 11`11" x 9`3" |
Living Room: | Main - 13`0" x 18`8" |
Listing Updated: January 17th 9:40am
Updated: January 17th 9:40am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license