MLS®: | A1048706 |
Price: | 84,900.00 |
Type: | Mobile |
Sub Type: | Mobile |
Levels: | One |
Total Sqft: | 1216 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 114 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Laminate |
Heating: | Forced Air |
Address: | 5935 Unit 29 Tuniper Crescent , Boyle, Alberta T0A 0M0 |
City: | Boyle |
Subdivision: | Boyle |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T0A 0M0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2001 |
Structure Type: | Manufactured House |
Roof: | Asphalt |
Parking Total: | 2 |
Kitchen With Eating Area: | Main - 13`0" x 15`0" |
Living Room: | Main - 14`0" x 14`0" |
Master Bedroom: | Main - 14`8" x 14`11" |
Bedroom: | Main - 9`8" x 10`6" |
Bedroom: | Main - 9`6" x 8`6" |
2pc Bathroom: | Main |
4pc Bathroom: | Main |
4pc Ensuite bath: | Main |
Listing Updated: March 8th 5:10pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license