MLS®: | A1048511 |
Price: | 999,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,2 Storey |
Lot Size: | 240,016 sq. ft. |
Levels: | Two |
Total Sqft: | 2021 Sqft. |
Restrictions | Easement Registered On Title |
Days On Market | 76 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 231028 Forestry Way , Bragg Creek, Alberta T0L 0K0 |
City: | Bragg Creek |
Subdivision: | West Bragg Creek |
County: | Rocky View County |
Province: | Alberta |
Postal Code: | T0L 0K0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1993 |
Structure Type: | House |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Sewer: | Septic Field,Septic Tank |
Water Source: | Well |
Zoning: | R-RUR |
Construction: | Stucco, Wood Frame |
Parking Total: | 7 |
Kitchen: | Main - 13`9" x 12`0" |
Dining Room: | Main - 14`0" x 11`0" |
Kitchen With Eating Area: | Main - 9`7" x 7`0" |
Living Room: | Main - 22`8" x 13`5" |
Den: | Main - 11`6" x 11`0" |
Foyer: | Main - 8`0" x 4`6" |
Family Room: | Lower - 20`0" x 14`0" |
Game Room: | Lower - 25`6" x 16`0" |
Bedroom: | Upper - 11`4" x 10`5" |
Bedroom: | Upper - 14`2" x 10`3" |
Master Bedroom: | Upper - 14`2" x 13`7" |
4pc Ensuite bath: | Upper |
5pc Bathroom: | Upper |
2pc Bathroom: | Main |
3pc Bathroom: | Lower |
Listing Updated: January 27th 7:20am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license