MLS®: | A1034142 |
Price: | 599,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,498 sq. ft. |
Levels: | Two |
Total Sqft: | 2377 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Easement Registered On Title |
Days On Market | 126 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 5 |
Rooms Above: | 9 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full, Suite |
Suite: | Suite - Legal |
Address: | 248 CORNERBROOK Common NE, Calgary, Alberta T3N 1L8 |
City: | Calgary |
Subdivision: | Cornerstone |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3N 1L8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2018 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 9.57M 31`5" |
Roof: | Asphalt |
Zoning: | R-G |
Construction: | Vinyl Siding |
Parking Total: | 5 |
Great Room: | Main - 16`0" x 12`6" |
Dining Room: | Main - 14`0" x 9`4" |
Kitchen: | Main - 13`8" x 12`8" |
Den: | Main - 11`8" x 10`0" |
Master Bedroom: | Upper - 14`10" x 12`6" |
Bedroom: | Upper - 11`0" x 9`4" |
Bedroom: | Upper - 10`6" x 9`8" |
Bonus Room: | Upper - 16`10" x 11`0" |
Laundry: | Upper - 6`6" x 6`0" |
Bedroom: | Upper - 11`2" x 10`2" |
Bedroom: | Suite - 12`0" x 11`0" |
Game Room: | Suite - 15`8" x 14`2" |
Kitchen: | Suite - 12`8" x 9`8" |
4pc Bathroom: | Suite |
2pc Bathroom: | Main |
5pc Ensuite bath: | Upper |
5pc Bathroom: | Upper |
Listing Updated: January 21st 11:15pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license