MLS®: | A1032648 |
Price: | 365,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 7,496 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1200 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 133 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Laminate, Linoleum |
Heating: | High Efficiency, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 5732 Park Street , Blackfalds, Alberta T4M 0G1 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0G1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 19.2M 63`0" |
Roof: | Rubber |
Zoning: | R1-M |
Construction: | Concrete, Stone, Stucco, Wood Frame |
Parking Total: | 6 |
Laundry: | Basement - 7`7" x 11`2" |
Bonus Room: | Basement - 12`0" x 16`7" |
4pc Bathroom: | Basement - 4`8" x 7`7" |
Bedroom: | Basement - 12`2" x 11`6" |
Family Room: | Basement - 12`3" x 14`2" |
Bedroom: | Basement - 10`0" x 10`6" |
4pc Bathroom: | Main - 7`5" x 4`8" |
Entrance: | Main - 6`5" x 6`5" |
Bedroom: | Main - 11`5" x 9`4" |
Bedroom: | Main - 10`1" x 9`4" |
Bedroom: | Main - 13`2" x 12`9" |
4pc Ensuite bath: | Main - 8`5" x 4`9" |
Living Room: | Main - 12`9" x 15`6" |
Dining Room: | Main - 10`5" x 10`7" |
Kitchen: | Main - 12`9" x 9`9" |
Listing Updated: January 21st 2:45pm
Updated: January 21st 2:45pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license