MLS®: | A1026534 |
Price: | 239,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 9,375 sq. ft. |
Levels: | One |
Total Sqft: | 1282 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 502 2 Street E, Bow Island, Alberta T0K 0G0 |
City: | Bow Island |
County: | Forty Mile No. 8, County of |
Province: | Alberta |
Postal Code: | T0K 0G0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1953 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 38.10M 125`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | Residential |
Construction: | Asphalt, Concrete, Mixed, Vinyl Siding, Wood Frame |
Parking Total: | 5 |
Kitchen: | Main - 15`0" x 11`6" |
Dining Room: | Main - 15`0" x 10`0" |
Living Room: | Main - 26`4" x 9`0" |
4pc Bathroom: | Main - 11`0" x 6`3" |
Master Bedroom: | Main - 14`0" x 11`0" |
Bedroom: | Main - 11`0" x 11`0" |
Bedroom: | Main - 11`0" x 8`6" |
Entrance: | Main - 10`4" x 5`4" |
Laundry: | Basement - 12`9" x 11`6" |
Bedroom: | Basement - 10`10" x 10`10" |
Bedroom: | Basement - 10`8" x 10`10" |
Storage: | Basement - 7`6" x 8`2" |
3pc Bathroom: | Basement - 10`10" x 8`0" |
Storage: | Basement - 7`6" x 8`2" |
Other: | Basement - 8`6" x 7`0" |
Family Room: | Basement - 26`4" x 9`1" |
Listing Updated: January 18th 3:05am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license