MLS®: | A1024065 |
Price: | 286,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Association Fee: | 140 |
Levels: | Two |
Total Sqft: | 1105 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | Unit #3 5002 51 Avenue , Blackfoot, Alberta T0B 0L0 |
City: | Blackfoot |
County: | Vermilion River, County of |
Province: | Alberta |
Postal Code: | T0B 0L0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | Four Plex |
Foundation: | Wood |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Stone, Vinyl Siding |
Parking Total: | 2 |
Living Room: | Main - 19`0" x 15`0" |
Dining Room: | Main - 8`0" x 13`0" |
Kitchen: | Main - 8`0" x 13`0" |
2pc Bathroom: | Main |
Bedroom: | Second - 9`0" x 13`0" |
Bedroom: | Second - 10`0" x 13`0" |
4pc Bathroom: | Second |
Master Bedroom: | Second - 13`0" x 14`0" |
3pc Ensuite bath: | Second |
Family Room: | Basement - 19`0" x 15`0" |
3pc Bathroom: | Basement |
Listing Updated: January 19th 4:55pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license